![]() |
|||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| WORK EXPERIENCE(CHRONOLOGICALLY) | |||||||||||||||||||||||
| Date (from – until): | 2018-present | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Vice Dean for Business and Organization at Faculty of Mechanical Engineering and Naval Architecture | ||||||||||||||||||||||
| Date (from – until): | 2012-2018 | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Head of Power Engineering and Energy Management Chair | ||||||||||||||||||||||
| Date (from – until): | 2015-present | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Full Professor | ||||||||||||||||||||||
| Date (from – until): | 2010-present | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Associate Professor | ||||||||||||||||||||||
| Work field: | education and research: energy conversion technologies, renewable energy systems, environmental protection and climate change (greenhouse gas emissions), waste management systems, waste-to-energy technologies, numerical simulations (CFD energy transfer, combustion, radiation, and SOx and NOx pollutant modelling) | ||||||||||||||||||||||
| Date (from – until): | 2003-2010 | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Assistant Professor | ||||||||||||||||||||||
| Work field: | education and research: energy conversion technologies, renewable energy systems, environmental protection and climate change (greenhouse gas emissions), waste management and waste-to-energy technologies, numerical simulations (CFD combustion, radiation, SOx and NOx pollutant modelling) | ||||||||||||||||||||||
| Date (from – until): | 2007-2009 | ||||||||||||||||||||||
| Institution: | Ministry of environmental protection, physical planning and construction | ||||||||||||||||||||||
| Position: | Assistant Minister | ||||||||||||||||||||||
| Work field: | Environmental Protection, Waste Management, Climate Change, Emissions to the atmospheres, Environmental Impact Assessment | ||||||||||||||||||||||
| Date (from – until): | 2004-2007 | ||||||||||||||||||||||
| Institution: | Environmental Protection and Energy Efficiency Fund of Republic of Croatia | ||||||||||||||||||||||
| Position: | Head of the Renewable Energy Sources and Energy Efficiency Programs and Projects Department | ||||||||||||||||||||||
| Work field: | renewable energy sources, energy efficiency financing | ||||||||||||||||||||||
| Date (from – until): | 1993-2003 | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb, Department of Energy, Power Engineering and Environment | ||||||||||||||||||||||
| Position: | Assistant | ||||||||||||||||||||||
| Work field: | research: energy conversion technologies, renewable energy systems, numerical simulations (CFD in the field of combustion, energy transfer, specially radiation, and pollutant modelling) | ||||||||||||||||||||||
| EDUCATION(CHRONOLOGICALLY) | |||||||||||||||||||||||
| Date: | 1998-2001 | ||||||||||||||||||||||
| Place: | Power Engineering Department | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and naval Architecture, University of Zagreb | ||||||||||||||||||||||
| Title of qualification awarded: | Doctoral study (PhD) | ||||||||||||||||||||||
| Date: | 1997-1998 | ||||||||||||||||||||||
| Place: | Research student at the Department of Mechanical Engineering, Strength of Material Section | ||||||||||||||||||||||
| Institution: | Imperial College, London, UK | ||||||||||||||||||||||
| Title of qualification awarded: | Postgraduate study | ||||||||||||||||||||||
| Date: | 1993-1997 | ||||||||||||||||||||||
| Place: | Postgraduate study of Power Engineering | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and naval Architecture, University of Zagreb | ||||||||||||||||||||||
| Title of qualification awarded: | M.Phil. (Ms) | ||||||||||||||||||||||
| Date: | 1987-1993 | ||||||||||||||||||||||
| Place: | Undergraduate study of Mechanical Engineering | ||||||||||||||||||||||
| Institution: | Faculty of Mechanical Engineering and naval Architecture, University of Zagreb | ||||||||||||||||||||||
| Title of qualification awarded: | B.Sc. (MEng equivalent), 5 years program | ||||||||||||||||||||||
| TRAINING | |||||||||||||||||||||||
| Year: | 2012 | ||||||||||||||||||||||
| Place: | Zaragoza (Spain) | ||||||||||||||||||||||
| Institution: | University of Zaragoza | ||||||||||||||||||||||
| Subject and skills covered: | ERASMUS EU mobility program, teaching/collaboration | ||||||||||||||||||||||
| Year: | 2009 | ||||||||||||||||||||||
| Place: | Dubrovnik (Croatia) | ||||||||||||||||||||||
| Institution: | WWF, International Hydropower Association | ||||||||||||||||||||||
| Subject and skills covered: | Sustainable Hydropower production and operation | ||||||||||||||||||||||
| Year: | 2007 | ||||||||||||||||||||||
| Place: | Wilton Park (UK) | ||||||||||||||||||||||
| Institution: | Renewable Energy and Energy Efficiency Partnership (REEEP) and Foreign Office UK | ||||||||||||||||||||||
| Subject and skills covered: | Climate and Energy Security – towards a Low Carbon Economy | ||||||||||||||||||||||
| Year: | 2004 | ||||||||||||||||||||||
| Place: | Stockholm, Sweden | ||||||||||||||||||||||
| Institution: | KTH, Stockholm | ||||||||||||||||||||||
| Subject and skills covered: | Study visit to KTH and Renewable Energy Facilities in Northern Sweden | ||||||||||||||||||||||
| Year: | 2004 | ||||||||||||||||||||||
| Place: | Seoul, South Korea | ||||||||||||||||||||||
| Institution: | KEMCO, KOICA | ||||||||||||||||||||||
| Subject and skills covered: | Energy Efficiency and Conservation course | ||||||||||||||||||||||
| LANGUAGES | |||||||||||||||||||||||
| MOTHER TONGUE: | Croatian | ||||||||||||||||||||||
| ENGLISH LANGUAGE: | yes | ||||||||||||||||||||||
| Speaking: | fluent | ||||||||||||||||||||||
| Writing: | fluent | ||||||||||||||||||||||
| Reading: | fluent | ||||||||||||||||||||||
| OTHER FOREIGN LANGUAGES | |||||||||||||||||||||||
| Language: | Italian | ||||||||||||||||||||||
| Speaking: | very good | ||||||||||||||||||||||
| Writing: | good | ||||||||||||||||||||||
| Reading: | very good | ||||||||||||||||||||||
| RESEARCH AND OTHER PROJECTS (CHRONOLOGICALLY; LEADER AND ASSOCIATES; FUNDING SOURCE) |
|||||||||||||||||||||||
| Past Projects (not all listed): | |||||||||||||||||||||||
| - INNOVER-EAST - Building a more effective pathway leading from research to innovation through cooperation between the European Union and Eastern Partnership countries in the field of energy efficiency, 2014.-2017, FP7 programme (EU), Project manager | |||||||||||||||||||||||
| - Planning of 100 RES Communities by Use and Combination of Total-Site Integration and Renewislands Methodologies (SLOCRORES), scientific-technological collaboration Slovenia-Croatia (Croatian Ministry of Science), (2014-2015.), Project coordinator | |||||||||||||||||||||||
| - Improving capacity of Jordanian Research in Integrated Renewable Energy and Water supply (JoRIEW), FP7 programme (EU), Croatian partner coordinator | |||||||||||||||||||||||
| - Optimizing introduction of new technologies into regional energy system (Croatia, National Scientific Research Project), Co-worker | |||||||||||||||||||||||
| - Financing Renewable Energy Sources, Energy efficiency and Sustainable Buildings projects (National competitive bidding), FZOEU, Project Manager | |||||||||||||||||||||||
| - Financing Energy Audits in Industrial and Service Sectors and Renewable Energy Sources and Energy efficiency Demonstration Activities, FZOEU & MINGORP, Project Manager | |||||||||||||||||||||||
| - Advanced Decentralised Energy Generation Systems in Western Balkans (ADEG), 6th Framework Programme (FP6, EU), Task 1 Project Coordinator | |||||||||||||||||||||||
| - Environmental Guidelines for the Region of Western Balkans (WEB-ENV), FP6 program (EU) | |||||||||||||||||||||||
| - Development of FIRETM Code, AVL (Austria), Senior Expert Advisor | |||||||||||||||||||||||
| - Optimizing introduction of new technologies into regional energy system (Croatia, National Scientific Research Project), Co-worker | |||||||||||||||||||||||
| - Multicriterial optimization of power systems’ operation (Croatia, National Scientific Research Project), Co-worker | |||||||||||||||||||||||
| - Advanced Analysis Tools to Predict Failure Mechanisms in Thermal Barrier Coating coated and uncoated Single Crystal Superalloys, Imperial College (EU financed), Co-worker | |||||||||||||||||||||||
| - Technical, technological and ecological requirements on burners reconstruction – possibility of simultaneous dual fuel combustion, CTT, HEP (Croatia) | |||||||||||||||||||||||
| - Implementation of a New Oil Combustion Model into the FIRETM Code, AVL (Austria) | |||||||||||||||||||||||
| - Environmental Guidelines for the Region of Western Balkans (WEB-ENV)“, FP6 program (EU) | |||||||||||||||||||||||
| - LIFE Third Countries: Sustainable Development of Croatian capacity in CHP (Cogeneration) sector (EU) | |||||||||||||||||||||||
| - Advanced Control Technologies in Thermal Power Plants (Croatia, National Scientific Research Project); | |||||||||||||||||||||||
| - Heat and Mass Transfer in Thermal Power Plants (Croatia, National Scientific Research Project) | |||||||||||||||||||||||
| - Collaboration with Croatian National Electricity Company on project of Power Plant “Jertovac” (Croatia) | |||||||||||||||||||||||
| - Development of Fast Steam Production Generator LN-400, “Ventilator” (Croatia) | |||||||||||||||||||||||
| TEACHING (CHRONOLOGICALLY; UNDERGRADUATE, GRADUATE , POSTGRADUATE STUDY PROGRAMMES) |
|||||||||||||||||||||||
| - since 2016, Undergraduate study of Mechanical Engineering (FSB), course: Energy Recovery of waste and waste materials | |||||||||||||||||||||||
| - since 2012, Undergraduate study of Mechanical Engineering (FSB), courses: Power plants design | |||||||||||||||||||||||
| - 2010, 2013 Alternative and Traditional Power Generation Methods, master study, Malta College of Arts, Science and Technology (MACST), MCAST (Malta)/Fraunhofer institute (Germany) | |||||||||||||||||||||||
| - since 2010, Undergraduate study of Mechanical Engineering (FSB), course: Waste Management | |||||||||||||||||||||||
| - since 2007, Undergraduate study of Mechanical Engineering (FSB), courses: Distributed Energy Generation, Modelling of Combustion and Radiation, Boilers, Project PE | |||||||||||||||||||||||
| - since 2008, Energy Systems, Colleague for security (VŠS Zagreb) | |||||||||||||||||||||||
| - since 2006, Doctoral study of Mechanical Engineering (FSB), course: Development of modern thermal power plants | |||||||||||||||||||||||
| - 2004-2005, Sustainable Energy Engineering – International Master of Science Programme (FSB & KTH Stockholm, Sweden), courses: Introduction to Energy Technology, Sustainable Power Generation, Applied Heat and Power Technology | |||||||||||||||||||||||
| - 2003-2005, Expert study of Energy Efficiency and Environmental Protection (FER & Institute for Energy Technology) | |||||||||||||||||||||||
| - 2004, Workshop on Energy Efficiency in Small and Medium Enterprises in Croatia, FER (REC & Ministry of environmental protection of Republic of Italy) | |||||||||||||||||||||||
| - since 1998, Steam Generators (FSB), Thermal Power Plant Technology (FSB),Boilers (FSB) | |||||||||||||||||||||||
| VISITS TO FOREIGN RESEARCH AND EDUCATION INSTITUTIONS (CHRONOLOGICALLY; ONLY VISITS LONGER THAN 3 MONTHS) |
|||||||||||||||||||||||
| 1997-1998 (1 year), Research student at the Department of Mechanical Engineering, Strength of Material Section, Imperial College, London, UK | |||||||||||||||||||||||
| 2010, 2013 Alternative and Traditional Power Generation Methods, Malta College of Arts, Science and Technology (MACST) | |||||||||||||||||||||||
| AWARDS AND RECOGNITIONS (CHRONOLOGICALLY) |
|||||||||||||||||||||||
| ORGANIZATIONAL SKILLS AND COMPETENCES (CHRONOLOGICALLY; ORGANIZATION OF HOME AND INTERNATIONAL SCIENCE EVENTS ) |
|||||||||||||||||||||||
| Member of the International Scientific Committee, Local Organizing Committee and the secretary of Special Session Programme Committee of the Conference on Sustainable Development of Energy Water and Environment Systems (SDEWES) | |||||||||||||||||||||||
| Participation in setting up and moderating Powerlab; research and education computer laboratory of the Power Engineering Department | |||||||||||||||||||||||
| MEMBERSHIP IN SCIENCE ORGANIZATIONS AND BODIES (CHRONOLOGICALLY; HOME AND INTERNATIONAL ORGANIZATIONS AND BODIES) |
|||||||||||||||||||||||
| - from 2016. member of the Management Committee COST Action CM1404 (representative of Croatia) | |||||||||||||||||||||||
| - member of the „Education & Training working group“ at „DHC+ Technology Platform“, 2014 and 2015 | |||||||||||||||||||||||
| - member of the Waste management Section of the Scientific Council for the Protection of Nature in the Croatian Academy of Sciences and Arts (HAZU) | |||||||||||||||||||||||
| - since 2009, member of the scientific council of the international Dubrovnik Conference on Sustainable Development of Energy Water and Environment Systems | |||||||||||||||||||||||
| - since 2008, member of the Croatian section of the international Combustion Institute | |||||||||||||||||||||||
| - since 2009, member of the supervisory board of the Centre for Sustainable Development of Energy, Water and Environment Systems (SDEWES Centre) | |||||||||||||||||||||||
| - 2010, member of the scientific council of the international conference “Sustainable Development and Climate Change”, Niš, Serbia | |||||||||||||||||||||||
| -2011, member of the scientific council of the “24th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems“ (ECOS 2011), Novi Sad, Serbia | |||||||||||||||||||||||
| - since 2010, member of the scientific council of the international conference “Power and Process Plants” and co-event “International Forum on Renewable Energy Sources” | |||||||||||||||||||||||
| COMMISSIONS, COMMITTEES, BOARDS AND WORK GROUPS (CHRONOLOGICALLY; HOME AND INTERNATIONAL) |
|||||||||||||||||||||||
| - since 2008, member of the board of the Croatian section of the international Combustion Institute | |||||||||||||||||||||||
| - since 2009, member of the Management board of the Centre for Sustainable Development of Energy, Water and Environment Systems (SDEWES Centre) | |||||||||||||||||||||||
| - member of the working body for the Croatian Low-Emission Development Strategy (LEDS) | |||||||||||||||||||||||
| - member of the Committee for Inter-sectoral Coordination of Policies and Measures to Mitigate Climate Change of the Republic of Croatia | |||||||||||||||||||||||
| - was a member of the expert committee for the review of the National energy strategy of the Republic of Croatia as well as the member of the Project Council for that Strategy | |||||||||||||||||||||||
| - was a member of the working group for the revision of the National strategy for Protection of Landscape- and Bio-Diversity of the Republic of Croatia | |||||||||||||||||||||||
| - was a member of the extended working group for the EU-Croatia negotiations for the chapter “Energy” and also participated in the work of working group for the EU-Croatia negotiations for the chapter “Environment” | |||||||||||||||||||||||
| - was a member of the Joint Commission to monitor the IPA Component II, Cross-border cooperation, the bilateral program of the Republic of Croatia-Slovenia, as well as a bilateral program of the Republic of Croatia and Hungary | |||||||||||||||||||||||
| - was the vice president of the Commission for the Environment Impact Assessment for the Municipal waste thermal treatment facility of the City of Zagreb | |||||||||||||||||||||||
| OTHER RESEARCH ACTIVITIES (CHRONOLOGICALLY; CHIEF EDITOR OR EDITOR OF RESEARCH BOOK, HOME AND INTERNATIONAL RESEARCH JOURNALS, HOME AND INTERNATIONAL CONFERENCE PROCEEDINGS AND OTHER) |
|||||||||||||||||||||||
| Managing editor of the special issue of the journal Thermal Science dedicated to the international Conference on Sustainable Development of Energy Water and Environment Systems | |||||||||||||||||||||||
| Guest-editor of the special issues of the journal Waste Mangement & Research dedicated to the SDEWES Conference. Also Guest-editor on several other international journals: Progress in Industrial Ecology and journal Int. J. of Agricultural Resources, Governance and Ecology | |||||||||||||||||||||||
| Editor of the proceedings of the international Conference on Sustainable Development of Energy Water and Environment Systems (2012, 2013, 2014, 2015) | |||||||||||||||||||||||
| COMPUTER SKILLS | |||||||||||||||||||||||
| Capable of working in Program languages: C, FORTRAN, BASIC, Applications: FLUENT, GATECYCLE, AutoCAD, MathCAD, etc. | |||||||||||||||||||||||
| Training courses: C/C++, NISA, FLUENT, Zagreb (Croatia) | |||||||||||||||||||||||
| OTHER IMPORTANT SKILLS AND COMPETENCES | |||||||||||||||||||||||
| ADDITIONAL INFORMATION AND NOTES | |||||||||||||||||||||||
| Identification number from Records of Scientific Workers: 204335 | |||||||||||||||||||||||
| Publications listed in the CROSBI database: http://bib.irb.hr/lista-radova?autor=204335 | |||||||||||||||||||||||